Page Level Reporting
Overview
Page Level Reporting gives you performance insights for individual browse pages on your site (e.g., category or collection pages like "Dresses", "Swimwear", "Summer Fashion", etc.).
Instead of analyzing your site vageuly, this section helps you zoom into each page to evaluate how well it engages users.
Example
Imagine you’re an eCommerce merchandiser noticing a drop in revenue. You open Page Level Reporting and find that while the "Romper & Jumpsuits" page has high clicks and carts, its revenue/page view is low. This tells you to investigate that page’s product quality, pricing, or inventory issues, all based on the data insights.
Fields
Refer to the given table to know the descriptions for each fields.
Field | Description |
---|---|
Browse Pages | The name or identifier of the browse page (e.g., “Tops”, “865”, “Dresses”). |
Page Views | Total number of views the page received during the selected time frame. |
Clicks | Total number of clicks on products from this page. |
Carts | Number of times products from this page were added to users’ carts. |
Orders | Total orders placed that originated from this browse page. |
Sale Through | Number of successful sales made from clicks on this page. |
%Conversions | Percentage of visitors to the page who completed a purchase. Calculated as (Orders/Page Views)*100 . |
Click Through | Number of click-throughs on products from the page (duplicate of “Clicks”, possibly to show in parallel with CTR). |
%CTR | Click Through Rate: (Clicks/Page Views)*100 , showing how engaging the page is. |
Revenue/Page Views | Revenue generated per page view. A critical metric for ROI. Higher values indicate higher monetization of that page’s traffic. |
Updated 18 days ago